Usage statistics for tdiary2.tdiary.net

Summary Period: February 2016
Generated 20-Feb-2016 04:31 CET

[Daily Statistics] [Hourly Statistics]

Monthly Statistics for February 2016
Total Hits 857278
Total Files 617875
Total Pages 755977
Total Visits 110234
Total kB Files 6389429
Total Unique Sites 10492
Total Unique URLs 7868
Total Unique Usernames 3
. Avg Max
Hits per Hour 1785 5372
Hits per Day 42863 65784
Files per Day 30893 44949
Pages per Day 37798 59882
Sites per Day 524 1872
Visits per Day 5511 6797
kB Files per Day 319471 594432
Hits by Response Code
Code 200 - OK 72.07% 617875
Code 206 - Partial Content 0.22% 1892
Code 301 - Moved Permanently 0.00% 38
Code 302 - Found 3.94% 33752
Code 304 - Not Modified 4.37% 37442
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 2.63% 22509
Code 403 - Forbidden 0.01% 87
Code 404 - Not Found 9.85% 84469
Code 408 - Request Timeout 0.00% 2
Code 410 - Gone 6.44% 55250
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.46% 3958

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites kB F
1 29596 3.45% 22335 3.61% 24120 3.19% 5739 5.21% 1494 14.24% 322022 5.04%
2 34720 4.05% 25818 4.18% 29258 3.87% 6181 5.61% 1568 14.94% 358198 5.61%
3 44676 5.21% 30819 4.99% 39179 5.18% 6543 5.94% 1595 15.20% 305933 4.79%
4 54728 6.38% 36110 5.84% 48217 6.38% 6797 6.17% 1600 15.25% 413052 6.46%
5 49425 5.77% 32298 5.23% 44059 5.83% 5610 5.09% 1646 15.69% 424146 6.64%
6 52270 6.10% 36592 5.92% 47041 6.22% 6303 5.72% 1522 14.51% 422278 6.61%
7 47106 5.49% 35346 5.72% 42157 5.58% 6214 5.64% 1451 13.83% 465210 7.28%
8 43622 5.09% 35366 5.72% 38547 5.10% 6466 5.87% 1669 15.91% 594432 9.30%
9 48770 5.69% 37483 6.07% 43167 5.71% 6572 5.96% 1684 16.05% 392224 6.14%
10 18236 2.13% 12520 2.03% 16309 2.16% 2643 2.40% 1047 9.98% 227460 3.56%
11 35213 4.11% 25439 4.12% 29851 3.95% 6168 5.60% 1532 14.60% 335283 5.25%
12 40357 4.71% 29734 4.81% 34701 4.59% 5611 5.09% 1766 16.83% 249684 3.91%
13 31777 3.71% 24049 3.89% 26527 3.51% 4494 4.08% 1498 14.28% 212684 3.33%
14 35406 4.13% 27212 4.40% 29941 3.96% 4871 4.42% 1662 15.84% 222656 3.48%
15 57012 6.65% 41330 6.69% 51282 6.78% 6216 5.64% 1872 17.84% 286899 4.49%
16 42430 4.95% 33269 5.38% 37199 4.92% 6021 5.46% 1585 15.11% 244306 3.82%
17 54597 6.37% 40242 6.51% 49146 6.50% 6252 5.67% 1866 17.78% 253771 3.97%
18 65784 7.67% 44949 7.27% 59882 7.92% 5858 5.31% 1706 16.26% 334566 5.24%
19 63987 7.46% 41334 6.69% 58691 7.76% 5793 5.26% 1699 16.19% 284728 4.46%
20 7566 0.88% 5630 0.91% 6703 0.89% 1197 1.09% 641 6.11% 39899 0.62%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1691 33835 3.95% 1255 25105 4.06% 1483 29665 3.92% 12443 248851 3.89%
1 1732 34641 4.04% 1277 25552 4.14% 1500 30018 3.97% 16059 321189 5.03%
2 1716 34326 4.00% 1216 24327 3.94% 1475 29512 3.90% 11418 228363 3.57%
3 1800 36019 4.20% 1330 26616 4.31% 1570 31415 4.16% 12061 241219 3.78%
4 1721 34437 4.02% 1299 25989 4.21% 1502 30041 3.97% 13949 278976 4.37%
5 1613 32268 3.76% 1218 24365 3.94% 1399 27997 3.70% 12741 254824 3.99%
6 1629 32597 3.80% 1209 24182 3.91% 1425 28518 3.77% 13972 279449 4.37%
7 1667 33355 3.89% 1269 25383 4.11% 1446 28934 3.83% 13181 263616 4.13%
8 1580 31609 3.69% 1168 23371 3.78% 1325 26513 3.51% 11917 238336 3.73%
9 1625 32518 3.79% 1192 23853 3.86% 1380 27611 3.65% 11486 229725 3.60%
10 1698 33977 3.96% 1268 25373 4.11% 1498 29979 3.97% 14135 282696 4.42%
11 1802 36057 4.21% 1285 25717 4.16% 1581 31628 4.18% 12509 250186 3.92%
12 1658 33178 3.87% 1211 24223 3.92% 1457 29156 3.86% 11979 239588 3.75%
13 1511 30231 3.53% 1117 22355 3.62% 1302 26043 3.44% 12322 246431 3.86%
14 1847 36949 4.31% 1358 27176 4.40% 1629 32586 4.31% 14990 299806 4.69%
15 2015 40302 4.70% 1438 28775 4.66% 1784 35684 4.72% 14966 299315 4.68%
16 2147 42954 5.01% 1403 28064 4.54% 1917 38340 5.07% 15692 313845 4.91%
17 2276 45538 5.31% 1579 31580 5.11% 2078 41564 5.50% 15056 301122 4.71%
18 2078 41563 4.85% 1409 28190 4.56% 1881 37633 4.98% 14575 291507 4.56%
19 1988 39761 4.64% 1337 26755 4.33% 1806 36133 4.78% 14052 281040 4.40%
20 1968 39376 4.59% 1385 27711 4.48% 1775 35505 4.70% 12420 248399 3.89%
21 1796 35924 4.19% 1232 24658 3.99% 1626 32522 4.30% 11798 235964 3.69%
22 1632 32646 3.81% 1189 23798 3.85% 1460 29202 3.86% 13248 264965 4.15%
23 1660 33217 3.87% 1237 24757 4.01% 1488 29778 3.94% 12501 250017 3.91%


Generated by Webalizer Version 2.23