Usage statistics for tdiary2.tdiary.net

Summary Period: January 2016
Generated 01-Feb-2016 04:30 CET

[Daily Statistics] [Hourly Statistics]

Monthly Statistics for January 2016
Total Hits 1285242
Total Files 955864
Total Pages 1109013
Total Visits 176407
Total kB Files 9335062
Total kB In 0
Total kB Out 212
Total Unique Sites 15923
Total Unique URLs 10433
Total Unique Usernames 5
. Avg Max
Hits per Hour 1727 7042
Hits per Day 41459 60639
Files per Day 30834 42615
Pages per Day 35774 54842
Sites per Day 513 1880
Visits per Day 5690 8581
kB Files per Day 301131 517599
kB In per Day 0 0
kB Out per Day 7 38
Hits by Response Code
Code 200 - OK 74.37% 955864
Code 206 - Partial Content 0.23% 2945
Code 301 - Moved Permanently 0.00% 61
Code 302 - Found 3.08% 39561
Code 304 - Not Modified 5.38% 69195
Code 400 - Bad Request 0.00% 19
Code 401 - Unauthorized 3.57% 45923
Code 403 - Forbidden 0.02% 218
Code 404 - Not Found 7.02% 90233
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.00% 1
Code 410 - Gone 5.83% 74910
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.49% 6305

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31469 2.45% 24812 2.60% 26704 2.41% 4324 2.45% 1248 7.84% 254851 2.73% 0 0.00% 3 1.48%
2 39731 3.09% 29060 3.04% 34628 3.12% 4628 2.62% 1233 7.74% 276801 2.97% 0 0.00% 3 1.38%
3 40790 3.17% 30261 3.17% 35067 3.16% 4617 2.62% 1369 8.60% 255398 2.74% 0 0.00% 5 2.43%
4 37223 2.90% 29102 3.04% 31703 2.86% 4756 2.70% 1331 8.36% 246804 2.64% 0 0.00% 3 1.26%
5 34450 2.68% 27788 2.91% 28275 2.55% 4661 2.64% 1343 8.43% 256015 2.74% 0 0.00% 3 1.55%
6 30367 2.36% 22729 2.38% 24595 2.22% 4878 2.77% 1613 10.13% 228505 2.45% 0 0.00% 3 1.37%
7 39592 3.08% 27419 2.87% 34063 3.07% 4792 2.72% 1799 11.30% 262466 2.81% 0 0.00% 4 1.88%
8 43796 3.41% 31866 3.33% 37743 3.40% 4975 2.82% 1810 11.37% 269283 2.88% 0 0.00% 4 1.90%
9 58514 4.55% 41858 4.38% 53687 4.84% 4861 2.76% 1424 8.94% 300094 3.21% 0 0.00% 25 11.66%
10 47443 3.69% 35028 3.66% 41940 3.78% 5022 2.85% 1525 9.58% 295731 3.17% 0 0.00% 4 1.87%
11 52511 4.09% 36110 3.78% 46630 4.20% 5335 3.02% 1642 10.31% 323516 3.47% 0 0.00% 4 1.80%
12 39491 3.07% 29874 3.13% 34300 3.09% 4820 2.73% 1529 9.60% 270022 2.89% 0 0.00% 5 2.29%
13 59252 4.61% 39583 4.14% 52677 4.75% 5003 2.84% 1648 10.35% 358705 3.84% 0 0.00% 3 1.60%
14 57259 4.46% 41323 4.32% 51713 4.66% 5779 3.28% 1654 10.39% 333058 3.57% 0 0.00% 5 2.21%
15 60639 4.72% 42615 4.46% 54842 4.95% 6992 3.96% 1634 10.26% 387383 4.15% 0 0.00% 5 2.35%
16 50714 3.95% 35048 3.67% 45418 4.10% 7427 4.21% 1537 9.65% 366249 3.92% 0 0.00% 9 4.10%
17 43333 3.37% 32316 3.38% 37769 3.41% 8493 4.81% 1698 10.66% 356827 3.82% 0 0.00% 38 18.00%
18 42261 3.29% 33416 3.50% 36439 3.29% 8581 4.86% 1880 11.81% 517599 5.54% 0 0.00% 22 10.19%
19 36582 2.85% 28683 3.00% 31314 2.82% 7147 4.05% 1756 11.03% 405604 4.34% 0 0.00% 8 3.90%
20 37401 2.91% 29250 3.06% 31777 2.87% 5944 3.37% 1599 10.04% 326245 3.49% 0 0.00% 3 1.51%
21 34861 2.71% 25027 2.62% 28036 2.53% 5960 3.38% 1717 10.78% 244542 2.62% 0 0.00% 4 1.97%
22 39092 3.04% 29852 3.12% 33170 2.99% 5674 3.22% 1733 10.88% 243429 2.61% 0 0.00% 3 1.45%
23 38810 3.02% 29987 3.14% 33690 3.04% 5993 3.40% 1694 10.64% 386722 4.14% 0 0.00% 8 3.57%
24 34794 2.71% 25861 2.71% 27940 2.52% 5922 3.36% 1745 10.96% 233317 2.50% 0 0.00% 3 1.52%
25 40192 3.13% 32576 3.41% 34816 3.14% 5920 3.36% 1668 10.48% 284327 3.05% 0 0.00% 3 1.47%
26 31791 2.47% 24978 2.61% 26635 2.40% 5947 3.37% 1785 11.21% 252178 2.70% 0 0.00% 6 2.70%
27 41988 3.27% 31088 3.25% 36247 3.27% 6297 3.57% 1612 10.12% 253978 2.72% 0 0.00% 6 2.73%
28 44661 3.47% 33746 3.53% 37609 3.39% 5898 3.34% 1623 10.19% 235490 2.52% 0 0.00% 4 2.08%
29 37630 2.93% 28205 2.95% 32322 2.91% 6033 3.42% 1676 10.53% 252717 2.71% 0 0.00% 3 1.42%
30 28875 2.25% 22967 2.40% 23919 2.16% 5573 3.16% 1539 9.67% 330765 3.54% 0 0.00% 7 3.32%
31 29730 2.31% 23436 2.45% 23345 2.11% 5818 3.30% 1630 10.24% 326442 3.50% 0 0.00% 6 3.05%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1671 51831 4.03% 1252 38823 4.06% 1438 44578 4.02% 11512 356880 3.82% 0 0 0.00% 0 5 2.19%
1 1712 53099 4.13% 1255 38906 4.07% 1477 45802 4.13% 10930 338833 3.63% 0 0 0.00% 0 4 1.97%
2 1643 50935 3.96% 1283 39787 4.16% 1383 42897 3.87% 12198 378136 4.05% 0 0 0.00% 0 5 2.30%
3 1698 52658 4.10% 1304 40439 4.23% 1436 44524 4.01% 12303 381389 4.09% 0 0 0.00% 0 6 2.94%
4 1638 50779 3.95% 1233 38249 4.00% 1393 43199 3.90% 13030 403919 4.33% 0 0 0.00% 0 7 3.54%
5 1647 51057 3.97% 1240 38448 4.02% 1389 43070 3.88% 11849 367325 3.93% 0 0 0.00% 0 5 2.39%
6 1727 53552 4.17% 1316 40807 4.27% 1475 45727 4.12% 14384 445905 4.78% 0 0 0.00% 0 9 4.31%
7 1867 57907 4.51% 1459 45247 4.73% 1576 48863 4.41% 12735 394772 4.23% 0 0 0.00% 1 34 16.27%
8 1693 52484 4.08% 1258 38999 4.08% 1400 43407 3.91% 11318 350872 3.76% 0 0 0.00% 0 7 3.51%
9 1700 52704 4.10% 1296 40178 4.20% 1441 44673 4.03% 12802 396877 4.25% 0 0 0.00% 0 5 2.50%
10 1789 55484 4.32% 1346 41737 4.37% 1549 48042 4.33% 12833 397826 4.26% 0 0 0.00% 0 4 1.98%
11 1739 53937 4.20% 1323 41016 4.29% 1506 46687 4.21% 13009 403292 4.32% 0 0 0.00% 0 5 2.42%
12 1833 56838 4.42% 1370 42495 4.45% 1584 49128 4.43% 12342 382614 4.10% 0 0 0.00% 0 5 2.25%
13 1875 58153 4.52% 1368 42433 4.44% 1616 50105 4.52% 12704 393809 4.22% 0 0 0.00% 0 5 2.41%
14 1869 57966 4.51% 1346 41730 4.37% 1634 50684 4.57% 12308 381549 4.09% 0 0 0.00% 0 5 2.29%
15 1839 57018 4.44% 1290 39990 4.18% 1596 49478 4.46% 12227 379037 4.06% 0 0 0.00% 0 5 2.59%
16 1938 60100 4.68% 1424 44166 4.62% 1705 52884 4.77% 14176 439453 4.71% 0 0 0.00% 0 7 3.18%
17 1867 57904 4.51% 1289 39985 4.18% 1650 51173 4.61% 12965 401906 4.31% 0 0 0.00% 0 7 3.48%
18 1836 56924 4.43% 1390 43101 4.51% 1646 51036 4.60% 18492 573263 6.14% 0 0 0.00% 1 46 21.61%
19 1591 49330 3.84% 1145 35505 3.71% 1322 41000 3.70% 10903 337978 3.62% 0 0 0.00% 0 9 4.07%
20 1544 47877 3.73% 1136 35225 3.69% 1374 42598 3.84% 11589 359263 3.85% 0 0 0.00% 0 7 3.07%
21 1581 49015 3.81% 1180 36586 3.83% 1405 43575 3.93% 10002 310057 3.32% 0 0 0.00% 0 5 2.22%
22 1578 48926 3.81% 1146 35544 3.72% 1374 42623 3.84% 10294 319113 3.42% 0 0 0.00% 0 4 1.83%
23 1573 48764 3.79% 1176 36468 3.82% 1395 43260 3.90% 14226 440996 4.72% 0 0 0.00% 0 10 4.67%


Generated by Webalizer Version 2.23